S.No | TEST NAME | TEST METHOD | PRICE | SPECIMEN |
---|---|---|---|---|
1 | HB/TLC/DLC/ESR | CELL COUNTER | 50 EACH | WB-EDTA |
2 | HB,TLC,DLC,ESR | CELL COUNTER | 150 | WB-EDTA |
3 | BLOOD GROUP | Manual Tube Agglutination microscopy | 80 | WB-EDTA |
4 | PCV | CELL COUNTER | 100 | WB-EDTA |
5 | MCV | CELL COUNTER | 100 | WB-EDTA |
6 | MCH | CELL COUNTER | 100 | WB-EDTA |
7 | MCHC | CELL COUNTER | 100 | WB-EDTA |
8 | RBC | CELL COUNTER | 100 | WB-EDTA |
9 | PLATLET | CELL COUNTER | 150 | WB-EDTA |
10 | GBP | MICROSCOPY | 150 | WB-EDTA |
11 | GBP ALONE | MICROSCOPY | 200 | WB-EDTA |
12 | MALARIAL PARASITE | MICROSCOPY | 100 | WB-EDTA |
13 | AEC | MICROSCOPY | 100 | WB-EDTA |
14 | CBC | CELL COUNTER | 250 | WB-EDTA |
15 | HEMOGRAM | CELL COUNTER | 300 | WB-EDTA |
16 | BT | MANUAL | 50 | WB-EDTA |
17 | CT | MANUAL | 50 | WB-EDTA |
18 | PT WITH INR | E. MAGNETIC SENSOR | 250 | WB-EDTA |
19 | APTT | E. MAGNETIC SENSOR | 300 | WB-EDTA |
20 | RETIC COUNT | MICROSCOPY | 100 | WB-EDTA |
21 | MP BY QBC/ANTIGEN/AB | Immuno Chroma - tography | 200 | WB-EDTA |
22 | HBA1C | Immuno Chroma - tography | 400 | WB-EDTA |
23 | TROP-T | Immuno Chroma - tography | 1000 | WB-EDTA |
24 | SPUTAM EOSINOPHIL | MICROSCOPY | 100 | WB-EDTA |
S.No | TEST NAME | TEST METHOD | PRICE | SPECIMEN |
---|---|---|---|---|
1 | CRP | Immuno Turbimetry | 250 | SERUM |
2 | RA FACTOR | Immuno Turbimetry | 250 | SERUM |
3 | ASO | LPA | 250 | SERUM |
4 | VDRL | Immuno Turbimetry | 100 | SERUM |
5 | TPHA | Immuno.. | 300 | SERUM |
6 | WIDAL | Agglutination | 120 | SERUM |
7 | COOMBS D/I EACH | SEROLOGY | 250 | EDTA+SERUM | 8 | HBS AG | Immuno Chroma - tography | 200 | SERUM |
9 | HIV | Immuno Chroma - tography | 300 | SERUM |
10 | HCV | Immuno Chroma - tography | 400 | SERUM |
11 | HIV,HCV,HBsAg,
(Viral Marker/Triple Dot) |
Immuno Chroma - tography | 850 | SERUM |
12 | TYPHIDOT | Immuno Chroma - tography | 350 | SERUM |
13 | DENGUE NS1 & IgG & IgM | Immuno Chroma - tography | 1100 | SERUM |
14 | DENGUE Antigen (NS1) | Immuno Chroma - tography | 600 | SERUM |
15 | Dengue Ige IgM | Immuno Chroma - tography | 800 | SERUM |
16 | RH ANTIBODY TITER | SEROLOGY | 600 | EDTA+SERUM |
17 | SERUM Ig E | IFA ,VIDAS | 800 | SERUM |
18 | MX TEST | Immuno Turbimetry | 100 | SKIN TEST |
S.No | TEST NAME | TEST METHOD | PRICE | SPECIMEN |
---|---|---|---|---|
1 | BLOOD SUGAR | SPEC | 50 | FLOURIDE |
2 | GTT-3 SPECIMAN | SPEC | 180 | FLOURIDE |
3 | BLOOD UREA | SPEC | 100 | SERUM |
4 | S.CREATININE | SPEC | 100 | SERUM |
5 | S.URIC ACID | SPEC | 100 | SERUM |
6 | S.BILIRUBIN T & D | SPEC | 150 | SERUM |
7 | SGPT | SPEC | 100 | EDTA+SERUM | 8 | SGOT | SPEC | 100 | SERUM |
9 | ALP | SPEC | 300 | SERUM |
10 | T.PROTIENS A:G RATIO | SPEC | 150 | SERUM |
11 | S.CHOLESTEROL | SPEC | 150 | SERUM |
12 | S.TRIGLYCRIDE | SPEC | 150 | SERUM |
13 | HDL | SPEC | 250 | SERUM |
14 | S.AMYLASE | SPEC | 300 | SERUM |
15 | S.LIPASE | SPEC | 400 | SERUM |
16 | S.ACID PHOSPHATES | SPEC | 250 | SERUM |
17 | GGTP | SPEC | 250 | SERUM |
18 | LDH | SPEC | 250 | EDTA |
19 | S.CALCIUM | SPEC | 100 | SERUM |
20 | S.PO4 | SPEC | 100 | SERUM |
21 | CPK | SPEC | 250 | SERUM |
22 | CK-MB | SPEC | 350 | SERUM |
23 | S. MAGNESIUM | SPEC | 400 | SERUM |
24 | S.IRON TIBC / EACH | SPEC | 500 | SERUM |
25 | S.FERRETIN | SPEC | 650 | SERUM |
26 | S.NA | SPEC | 150 | SERUM |
27 | S.K+ | SPEC | 150 | SERUM |
28 | ADA | SPEC | 650 | SERUM |
29 | AMMONIA | SPEC | 750 | EDTA |
S.No | TEST NAME | TEST METHOD | PRICE | SPECIMEN |
---|---|---|---|---|
1 | SEMEN EXAMINATION | MICROSCOPY | 200 | SEMEN |
2 | PREGNANCY ELISA | Immuno Chroma - tography | 100 | FASTING URINE |
3 | URINE R/E | URINE R/E | 100 | URINE |
4 | BILE SALT /PIGMENT | BILE SALT /PIGMENT | 50 | URINE |
5 | UROBILOGEN | DIP STICK | 50 | URINE |
6 | URINE SUGER | DIP STICK | 50 | URINE |
7 | ACITONE | DIP STICK | 50 | URINE | 8 | BJ PROTIENS | SPEC | 200 | URINE |
9 | URINE TOTAL PROTIENS | SPEC | 300 | URINE |
10 | URINE CALCIUM | SPEC | 400 | URINE |
11 | URINARY UREA | SPEC | 850 | URINE |
12 | URINARY CREATININE | SPEC | 350 | URINE |
13 | URINARY SODIUM | SPEC | 1100 | URINE |
14 | URINARY POTASSIUM s | SPEC | 600 | URINE |
15 | URINE MICROALBUMINE | SPEC | 800 | SPOT URINE |
16 | STOOL R/E | SEROLOGY | 600 | STOOL |
17 | OCCULT BLOOD | IFA ,VIDAS | 800 | STOOL |
18 | REDUCING SUGAR | Immuno Turbimetry | 100 | STOOL |
S.No | TEST NAME | TEST METHOD | PRICE | SPECIMEN |
---|---|---|---|---|
1 | TSH | IFA ,VIDAS | 200 | SERUM |
2 | T3 T4 TSH | IFA ,VIDAS | 600 | SERUM |
3 | FT3FT4,TSH | IFA ,VIDAS | 600 | SERUM |
4 | FT4, TSH | IFA ,VIDAS | 500 | SERUM |
5 | LH | IFA ,VIDAS | 400 | SERUM |
6 | FSH | IFA ,VIDAS | 400 | SERUM |
7 | PROLACTIN | IFA ,VIDAS | 400 | SERUM |
8 | TORCH | IFA ,VIDAS | 400 | SERUM |
9 | PSA | IFA ,VIDAS | 650 | SERUM |
10 | ANA | IFA ,VIDAS | 900 | SERUM |
11 | E2 | IFA ,VIDAS | 700 | SERUM |
12 | BETA HCG | IFA ,VIDAS | 700 | SERUM |
13 | LH,FSH.PRO | IFA ,VIDAS | 1200 | SERUM |
14 | VITAMIN D3 | IFA ,VIDAS | 1000 | SERUM |
15 | VITAMIN B12 | ELISA | 1000 | SERUM |
16 | SERUM Insulin | IFA ,VIDAS | 800 | SERUM |
17 | Anti CCP antibody | ELISA | 1500 | SERUM |
18 | Procalcitonin | IFA ,VIDAS | 1850 | SERUM |
19 | PTH with Calcium | IFA ,VIDAS | 1500 | SERUM+EDTA |
20 | S. Cortisol | IFA ,VIDAS | 500 | SERUM |
21 | Highsensitive CRP | IFA ,VIDAS | 650 | SERUM |
22 | Growth Hormone | IFA ,VIDAS | 700 | SERUM |
23 | HAV IgM | IFA ,VIDAS | 700 | SERUM |
24 | HEV IgM | IFA ,VIDAS | 700 | SERUM |
25 | Testosterone | IFA ,VIDAS | 650 | SERUM |
26 | ANTI TPO | IFA ,VIDAS | 1000 | SERUM |
27 | D.DIMAR | IFA ,VIDAS | 1300 | PLASMA CITRATE |
28 | TISSUE TRANSGLU TAMINASE IgA (TTG) | ELISA | 1000 | SERUM C |
S.No | TEST NAME | TEST METHOD | PRICE | SPECIMEN |
---|---|---|---|---|
1 | GRAM /AFB STAIN | MICROSCOPY | 100 | URINE/SPUTUM/FLUID |
2 | FUNGAL KOH | MICROSCOPY | 100 | URINE/SPUTUM/FLUID |
3 | CULTURE /SENSITIVITY | CULTURE | 400 | URINE/SPUTUM/FLUID |
4 | Blood c/s | BACT-ALERT | 800 | SERUM |
5 | FUNGAL C/S | CULTURE | 1200 | URINE/SPUTUM/FLUID |
6 | AFB C/S | BACT-ALERT | 1350 | URINE/SPUTUM/FLUID |
7 | Gene Expert | PCR | 200 | URINE/SPUTUM/FLUID |
CYTOLOGY | ||||
1 | FLUID EXAMINATION | MICROSCOPY | 400 | FLUID |
2 | CSF | MICROSCOPY | 400 | CSF |
3 | MALIGNANT CELLS | MICROSCOPY | 300 | URINE/SPUTUM/FLUID |
4 | PAP SMEAR | MICROSCOPY | 400 | CERVICAL SMEAR |
5 | FNAC | MICROSCOPY | 500 | URINE/SPUTUM/FLUID |
6 | Bronchial washing | MICROSCOPY | 500 | BRONCHIAL WASHING |
HISTO
PATHOLOGY |
||||
1 | SMALL | MICROSCOPY | 800 | TISSUE |
2 | MEDIUM | MEDIUM | 1100 | TISSUE |
3 | LARGE | MICROSCOPY | 1800 | TISSUE |
4 | Endoscopic-bx | MICROSCOPY | 800 | TISSUE |
TUMOUR MARKER | ||||
1 | ABG | IFA,VIDAS | 1200 | SERUM |
2 | AFP | IFA,VIDAS | 800 | SERUM |
3 | CEA | IFA,VIDAS | 800 | SERUM |
4 | CA-19.9 | IFA,VIDAS | 1400 | SERUM |
5 | ABG | BLODD GAS ANALYSER | 750 | HEPARINISED ARTERIAL BLOOD |