S.No | TEST DESCRIPTION | MRP |
---|---|---|
1 | LIVER FUNCTION TEST AST(SGOT), ALT(SGPT), Alkaline Phosphatase, Bilirubin Total, Indirect & Direct, albumin, Globulin A:G Ratio, Serum Protein Total |
500 |
2 | LIVER FUNCTION TEST (With GGT & LDH) AST(SGOT), ALT(SGPT), Alkaline Phosphatase, Bilirubin Total & Direct, GGT, LDH, albumin, Globulin A:G Ratio, Serum Protein Total |
850 |
3 | KIDNEY PANEL-I Urinalysis, BUN, Creatinine, Total Protein, Albumin, Globulin, Electrolytes,Uric Acid,Ca++, Po4. |
800 | 4 | KIDNEY PANEL –II/ DIALYSIS PANEL Urinalysis, Calcium, BUN, Creatinine, Electrolytes, Total Protein, Phosphorus, Uric Acid, Glucose Fasting, CBC, Cholesterol, Albumin, Alakaline Phosphase. |
1250 | 5 | KIDNEY PANEL-SMALLL Urinalysis, UREA, Creatinine, Total Protein, Albumin, Globulin, Electrolytes , |
550 | 6 | LIPID PROFILE/ CORONARY RISK PROFILE Triglycerides, Cholesterol Total, HDL, LDL, VDRL, LDL/HDL Ratio, Cholesterol Total/ HDL Ratio. |
400 | 7 | BLOOD COAG. PROFILE BT, CT, Platelet count, PT & PTT. |
700 | 8 | ANTENATAL PANEL Hb, Glucose Fasting, ABO Grouping & RH Typing, Urinalysis, HIV 1 & 2 ABS, HBsAg ,HCV, VDRL, TSH |
1300 | 9 | ANEMIA PROFILE-I CBC, C-Reactive Protein, Serum Iron, Iron Binding capacity (TIBC), Iron saturation (%) calculated, reticulocyte Count, Ferritin... |
1300 | 10 | PRE OPERATIVE PANEL CBC, ABO Grouping & RH Typing, Glucose,Urea,Createnine, HIV 1 & 2 ABS, HBsAg, HCV. |
1300 | 11 | DIABETA SCREEN Glucose F & PP, HbA1C , Blood Urea & BUN, Createnine, Cholesterol , Triglyceride |
800 | 12 | DIABETIC MONITOR Glucose F & PP, Urinalysis, HbA1C , eGFR , Microalbuminurea, BUN, Createnine, Lipid Profile. |
1500 | 13 | HYPERTENSION PANEL Lipid profile, BUN, Creatinine, Glucose fasting, Electrolytes, Urine Analysis. |
850 | 14 | ARTHRITIS PANEL CBC, ESR, CRP, Uric Acid, ANA, ASO, RF & Urine routine. |
2000 | 15 | BASIC HEALTH CHECK UP CBC, Blood Sugar , Blood Urea, CREATININE, BILIRUBIN, SGPT, Cholesterol , Triglyceride, TSH, Urine R/E |
800 | 16 | SMART HEALTH CHECK UP CBC, Blood Sugar, UREA, CREATININE , BUN/CREATNINE RATIO , S. Calcium, S. Uric Acid, LFT , Cholesterol , Triglyceride ,FT4, TSH, Urine R/M |
1200 | 17 | COMPLETE HEALTH CHECK UP CBC, Blood Sugar , Lipid Profile, LFT, KFT, eGFR, BUN/CREATNINE RATIO , TFT, S. Calcium, S. Uric Acid, Vit. D, Urine R/M |
1800 | 18 | TOTAL HEALTH CHECK UP CBC, Blood Sugar , HbA1C, eGFR ,Lipid Profile, LFT, KFT, BUN/CREATNINE RATIO ,TFT, S. Calcium, S. Uric Acid, Vit. D, Urine R/M |
2100 | 19 | EXTENDID HEALTH PROFILE (MALE) CBC, Blood Sugar , HbA1C, eGFR ,Lipid Profile, LFT, GGTP , KFT, BUN/CREATNINE RATIO ,TFT, S. Calcium, S. Uric Acid, Vit. D, PSA , Urine R/M |
2500 | 20 | EXTENDID HEALTH PROFILE (FEMALE) CBC, Blood Sugar , HbA1C, eGFR ,Lipid Profile, LFT, KFT, BUN/CREATNINE RATIO ,TFT, S. Calcium, S. Uric Acid, Vit. D, Urine R/M , RA FACTOR , CRP , Iron , TIBC . |
2500 | 21 | EXECUTIVE HEALTH PROFILE Hemogram, Blood Sugar F , HbA1C, eGFR , Lipid Profile, LFT, KFT, BUN/CREATNINE RATIO , TFT, S. Calcium, S. Uric Acid, Vit. D & Vit. B12, IRON, TIBC , Mg , GGTP, Urine R/M . |
2500 | 22 | PREMIUM HEALTH PROFILE (MALE) Hemogram, Blood Sugar F , HbA1C, eGFR , Microalbumin , GGTP, LDH , LFT, KFT, BUN/CREATNINE RATIO , TFT, Lipid Profile , HsCRP , Homocystine , S. Calcium, S. Uric Acid, Vit. D & Vit. B12, IRON, TIBC , Mg , PSA , Urine R/M . |
4999 | 23 | PREMIUM HEALTH PROFILE (FEMALE) Hemogram, Blood Sugar F , HbA1C, eGFR , Microalbumin , GGTP, LDH , LFT, KFT, BUN/CREATNINE RATIO , TFT, Lipid Profile , HsCRP , Homocystine , S. Calcium, S. Uric Acid, Vit. D & Vit. B12, IRON, TIBC , Mg , RA FACTOR, CRP , Urine R/M . |
4999 | 24 | CARDIAC PANEL (Heart Care) B. SUGAR, LIPID PROFILE, HsCRP, HOMOCYSTINE. |
1600 | 25 | ELDERLY HEALTH CHECK UP Hemogram, Blood Sugar F, HbA1C , eGFR , Lipid Profile, LFT, KFT, BUN/CREATNINE RATIO , S. Calcium, S. Uric Acid, Vit. D & Vit. B12, PSA. |
3000 | 26 | 60+ MALE HEALTH CHECK UP CBC, Blood Sugar F, eGFR , Lipid Profile, BUN/CREATNINE RATIO, LFT, KFT, TFT , PSA . |
1800 |